Modify Minimum Repeat Number |
---|
Repeat Summary of Listeria monocytogenes SLCC7179
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_018593 | 8970 | 3415 | 41275 | 8780 | 2132 | 1131 | 65703 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 7002 | 2691 | 37541 | 7670 | 1781 | 1027 | 57712 |
Non-Coding | 1968 | 724 | 3734 | 1110 | 351 | 104 | 7991 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).