Modify Minimum Repeat Number |
---|
Repeat Summary of Listeria monocytogenes SLCC5850
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_018592 | 9006 | 3485 | 41637 | 8882 | 2167 | 1132 | 66309 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 7010 | 2757 | 37768 | 7743 | 1806 | 1029 | 58113 |
Non-Coding | 1996 | 728 | 3869 | 1139 | 361 | 103 | 8196 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).