Modify Minimum Repeat Number |
---|
Repeat Summary of Listeria monocytogenes Finland 1998 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017547 | 8896 | 3401 | 41151 | 8767 | 2159 | 1141 | 65515 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 6877 | 2684 | 37125 | 7628 | 1801 | 1033 | 57148 |
Non-Coding | 2019 | 717 | 4026 | 1139 | 358 | 108 | 8367 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).