Modify Minimum Repeat Number |
---|
Repeat Summary of Listeria monocytogenes L99
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017529 | 9166 | 3548 | 42615 | 9041 | 2182 | 1233 | 67785 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 7041 | 2769 | 38402 | 7883 | 1808 | 1121 | 59024 |
Non-Coding | 2125 | 779 | 4213 | 1158 | 374 | 112 | 8761 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).