Modify Minimum Repeat Number |
---|
Repeat Summary of Lactobacillus plantarum subsp. plantarum ST-III chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_014554 | 3691 | 2624 | 45629 | 8968 | 2071 | 1067 | 64050 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2125 | 1887 | 38091 | 7022 | 1561 | 923 | 51609 |
Non-Coding | 1566 | 737 | 7538 | 1946 | 510 | 144 | 12441 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).