Modify Minimum Repeat Number |
---|
Repeat Summary of Listeria monocytogenes Clip81459
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_012488 | 9011 | 3440 | 41735 | 9000 | 2118 | 1190 | 66494 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 6915 | 2695 | 37775 | 7827 | 1754 | 1074 | 58040 |
Non-Coding | 2096 | 745 | 3960 | 1173 | 364 | 116 | 8454 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).