Modify Minimum Repeat Number |
---|
Repeat Summary of Legionella pneumophila str. Lens
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_006369 | 9804 | 4517 | 42848 | 10397 | 2928 | 1068 | 71562 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 8173 | 3664 | 37818 | 8936 | 2409 | 938 | 61938 |
Non-Coding | 1631 | 853 | 5030 | 1461 | 519 | 130 | 9624 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).