Modify Minimum Repeat Number |
---|
Repeat Summary of Haemophilus parasuis ZJ0906
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021521 | 5106 | 2911 | 28728 | 6162 | 1752 | 1017 | 45676 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3375 | 1971 | 23727 | 4782 | 1305 | 866 | 36026 |
Non-Coding | 1731 | 940 | 5001 | 1380 | 447 | 151 | 9650 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).