Modify Minimum Repeat Number |
---|
Repeat Summary of Hyphomicrobium denitrificans 1NES1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021172 | 1567 | 10004 | 57259 | 9666 | 2916 | 1575 | 82987 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1074 | 8842 | 52069 | 8449 | 2523 | 1458 | 74415 |
Non-Coding | 493 | 1162 | 5190 | 1217 | 393 | 117 | 8572 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).