Modify Minimum Repeat Number |
---|
Repeat Summary of Haemophilus parainfluenzae T3T1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_015964 | 5086 | 2268 | 28020 | 5516 | 1542 | 945 | 43377 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3724 | 1831 | 25669 | 4757 | 1299 | 829 | 38109 |
Non-Coding | 1362 | 437 | 2351 | 759 | 243 | 116 | 5268 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).