Modify Minimum Repeat Number |
---|
Repeat Summary of Escherichia coli 042
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017626 | 6409 | 8376 | 74920 | 12816 | 3383 | 1879 | 107783 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4491 | 6971 | 66359 | 10835 | 2803 | 1682 | 93141 |
Non-Coding | 1918 | 1405 | 8561 | 1981 | 580 | 197 | 14642 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).