Modify Minimum Repeat Number |
---|
Repeat Summary of Escherichia coli O111:H- str. 11128
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_013364 | 6698 | 8458 | 76724 | 13365 | 3502 | 1974 | 110721 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4424 | 6782 | 66365 | 10973 | 2853 | 1745 | 93142 |
Non-Coding | 2274 | 1676 | 10359 | 2392 | 649 | 229 | 17579 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).