Modify Minimum Repeat Number |
---|
Repeat Summary of Escherichia coli O103:H2 str. 12009
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_013353 | 6837 | 8615 | 77578 | 13521 | 3517 | 1991 | 112059 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4607 | 7013 | 67866 | 11251 | 2905 | 1771 | 95413 |
Non-Coding | 2230 | 1602 | 9712 | 2270 | 612 | 220 | 16646 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).