Modify Minimum Repeat Number |
---|
Repeat Summary of Desulfovibrio piezophilus C1TLV30
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020409 | 5907 | 6081 | 42983 | 8796 | 2516 | 1257 | 67540 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4456 | 4981 | 38679 | 7695 | 2152 | 1172 | 59135 |
Non-Coding | 1451 | 1100 | 4304 | 1101 | 364 | 85 | 8405 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).