Modify Minimum Repeat Number |
---|
Repeat Summary of Carnobacterium sp. WN1359
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_022606 | 8726 | 2683 | 34361 | 7413 | 2006 | 942 | 56131 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 6076 | 1837 | 29016 | 5764 | 1514 | 809 | 45016 |
Non-Coding | 2650 | 846 | 5345 | 1649 | 492 | 133 | 11115 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).