Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis strain D/14-96 genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_022109 | 2571 | 2360 | 14058 | 2867 | 757 | 333 | 22946 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2055 | 2079 | 12716 | 2531 | 666 | 296 | 20343 |
Non-Coding | 516 | 281 | 1342 | 336 | 91 | 37 | 2603 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).