Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis strain E/12-94 genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_022108 | 2602 | 2381 | 14045 | 2866 | 747 | 323 | 22964 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2119 | 2103 | 12673 | 2539 | 658 | 287 | 20379 |
Non-Coding | 483 | 278 | 1372 | 327 | 89 | 36 | 2585 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).