Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis RC-L2(s)/3
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021897 | 2578 | 2372 | 14183 | 2875 | 762 | 320 | 23090 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1981 | 2022 | 12771 | 2507 | 648 | 274 | 20203 |
Non-Coding | 597 | 350 | 1412 | 368 | 114 | 46 | 2887 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).