Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis RC-L2(s)/46
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021887 | 2562 | 2379 | 14077 | 2851 | 757 | 315 | 22941 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1978 | 2035 | 12797 | 2508 | 651 | 270 | 20239 |
Non-Coding | 584 | 344 | 1280 | 343 | 106 | 45 | 2702 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).