Modify Minimum Repeat Number |
---|
Repeat Summary of Corynebacterium terpenotabidum Y-11
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021663 | 716 | 2977 | 55062 | 6495 | 2352 | 1824 | 69426 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 474 | 2264 | 50707 | 5691 | 1995 | 1701 | 62832 |
Non-Coding | 242 | 713 | 4355 | 804 | 357 | 123 | 6594 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).