Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis L2/434/Bu(f)
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021052 | 2567 | 2381 | 14073 | 2851 | 759 | 316 | 22947 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1999 | 2054 | 12924 | 2523 | 656 | 280 | 20436 |
Non-Coding | 568 | 327 | 1149 | 328 | 103 | 36 | 2511 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).