Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis L2/434/Bu(i)
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021050 | 2567 | 2380 | 14072 | 2852 | 759 | 316 | 22946 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2000 | 2053 | 12921 | 2524 | 656 | 280 | 20434 |
Non-Coding | 567 | 327 | 1151 | 328 | 103 | 36 | 2512 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).