Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis L2b/Ams4 high quality draft genome sequence
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020978 | 2572 | 2380 | 14071 | 2845 | 756 | 318 | 22942 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1961 | 2039 | 12849 | 2503 | 648 | 281 | 20281 |
Non-Coding | 611 | 341 | 1222 | 342 | 108 | 37 | 2661 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).