Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis L2b/Ams3 high quality draft genome sequence
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020977 | 2568 | 2378 | 14063 | 2846 | 756 | 318 | 22929 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1961 | 2040 | 12844 | 2504 | 648 | 281 | 20278 |
Non-Coding | 607 | 338 | 1219 | 342 | 108 | 37 | 2651 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).