Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis L2b/CV204 high quality draft genome sequence
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020976 | 2573 | 2378 | 14072 | 2847 | 754 | 318 | 22942 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1964 | 2041 | 12851 | 2506 | 648 | 281 | 20291 |
Non-Coding | 609 | 337 | 1221 | 341 | 106 | 37 | 2651 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).