Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis L2b/LST high quality draft genome sequence
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020975 | 2572 | 2380 | 14071 | 2847 | 755 | 318 | 22943 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1962 | 2043 | 12850 | 2506 | 648 | 281 | 20290 |
Non-Coding | 610 | 337 | 1221 | 341 | 107 | 37 | 2653 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).