Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis L1/1322/p2 high quality draft genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020972 | 2570 | 2385 | 14096 | 2851 | 759 | 315 | 22976 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1954 | 2048 | 12876 | 2510 | 652 | 279 | 20319 |
Non-Coding | 616 | 337 | 1220 | 341 | 107 | 36 | 2657 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).