Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis K/SotonK1 complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020965 | 2562 | 2359 | 14072 | 2870 | 760 | 332 | 22955 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1953 | 2026 | 12864 | 2528 | 650 | 293 | 20314 |
Non-Coding | 609 | 333 | 1208 | 342 | 110 | 39 | 2641 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).