Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis A/5291 plasmid pA5291
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020946 | 28 | 16 | 94 | 23 | 6 | 2 | 169 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 24 | 13 | 86 | 21 | 5 | 2 | 151 |
Non-Coding | 4 | 3 | 8 | 2 | 1 | 0 | 18 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).