Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis L2b/8200/07 complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020945 | 2567 | 2381 | 14073 | 2848 | 757 | 318 | 22944 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1961 | 2042 | 12852 | 2507 | 648 | 281 | 20291 |
Non-Coding | 606 | 339 | 1221 | 341 | 109 | 37 | 2653 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).