Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis A/7249 complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020944 | 2566 | 2382 | 14145 | 2885 | 763 | 329 | 23070 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1955 | 2043 | 12944 | 2547 | 652 | 290 | 20431 |
Non-Coding | 611 | 339 | 1201 | 338 | 111 | 39 | 2639 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).