Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis G/SotonG1 complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020941 | 2571 | 2363 | 14051 | 2871 | 752 | 330 | 22938 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1961 | 2024 | 12835 | 2532 | 645 | 292 | 20289 |
Non-Coding | 610 | 339 | 1216 | 339 | 107 | 38 | 2649 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).