Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis A/5291 complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020939 | 2563 | 2382 | 14131 | 2886 | 763 | 329 | 23054 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1960 | 2045 | 12939 | 2547 | 651 | 290 | 20432 |
Non-Coding | 603 | 337 | 1192 | 339 | 112 | 39 | 2622 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).