Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis L2b/795 complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020938 | 2567 | 2381 | 14070 | 2848 | 757 | 317 | 22940 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1960 | 2039 | 12847 | 2505 | 648 | 280 | 20279 |
Non-Coding | 607 | 342 | 1223 | 343 | 109 | 37 | 2661 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).