Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis L2b/Ams5 high quality draft genome sequence
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020936 | 2564 | 2380 | 14069 | 2845 | 756 | 317 | 22931 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1957 | 2041 | 12856 | 2507 | 647 | 281 | 20289 |
Non-Coding | 607 | 339 | 1213 | 338 | 109 | 36 | 2642 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).