Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis L2b/Canada1 high quality draft genome sequence
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020935 | 2558 | 2381 | 14061 | 2843 | 755 | 318 | 22916 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1955 | 2040 | 12826 | 2498 | 645 | 281 | 20245 |
Non-Coding | 603 | 341 | 1235 | 345 | 110 | 37 | 2671 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).