Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis L2b/Ams1 complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020933 | 2569 | 2381 | 14072 | 2846 | 756 | 318 | 22942 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1962 | 2043 | 12852 | 2505 | 648 | 281 | 20291 |
Non-Coding | 607 | 338 | 1220 | 341 | 108 | 37 | 2651 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).