Modify Minimum Repeat Number |
---|
Repeat Summary of Corynebacterium callunae DSM 20147 plasmid pCC2
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020553 | 54 | 128 | 1298 | 200 | 44 | 41 | 1765 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 45 | 107 | 1159 | 169 | 42 | 41 | 1563 |
Non-Coding | 9 | 21 | 139 | 31 | 2 | 0 | 202 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).