Modify Minimum Repeat Number |
|---|
Repeat Summary of Clostridium saccharoperbutylacetonicum N1-4(HMT) plasmid Csp_135p
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020292 | 374 | 438 | 2134 | 409 | 150 | 88 | 3593 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 306 | 359 | 1939 | 348 | 122 | 82 | 3156 |
| Non-Coding | 68 | 79 | 195 | 61 | 28 | 6 | 437 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).