Modify Minimum Repeat Number |
---|
Repeat Summary of Cylindrospermum stagnale PCC 7417 plasmid pCYLST.01
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
This sequence in not a complete sequence and hence, some potential microsatellites might be missing.
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020050 | 730 | 573 | 5604 | 1178 | 231 | 177 | 8493 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 489 | 389 | 4381 | 832 | 160 | 133 | 6384 |
Non-Coding | 241 | 184 | 1223 | 346 | 71 | 44 | 2109 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).