Modify Minimum Repeat Number |
---|
Repeat Summary of Cyanobacterium stanieri PCC 7202 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_019778 | 11393 | 3790 | 44412 | 8531 | 2400 | 1551 | 72077 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 8717 | 2924 | 38921 | 6939 | 1914 | 1385 | 60800 |
Non-Coding | 2676 | 866 | 5491 | 1592 | 486 | 166 | 11277 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).