Modify Minimum Repeat Number |
---|
Repeat Summary of Cyanobacterium aponinum PCC 10605 plasmid pCYAN10605.01
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_019777 | 184 | 106 | 885 | 213 | 49 | 29 | 1466 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 132 | 74 | 746 | 170 | 30 | 26 | 1178 |
Non-Coding | 52 | 32 | 139 | 43 | 19 | 3 | 288 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).