Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis Sweden2
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017441 | 2573 | 2379 | 14089 | 2858 | 764 | 320 | 22983 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1926 | 1995 | 12702 | 2487 | 647 | 280 | 20037 |
Non-Coding | 647 | 384 | 1387 | 371 | 117 | 40 | 2946 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).