Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis G/11074 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017440 | 2564 | 2360 | 14086 | 2870 | 763 | 326 | 22969 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1975 | 2033 | 12816 | 2527 | 658 | 283 | 20292 |
Non-Coding | 589 | 327 | 1270 | 343 | 105 | 43 | 2677 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).