Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis E/11023 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017431 | 2577 | 2381 | 14072 | 2868 | 753 | 322 | 22973 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1994 | 2040 | 12794 | 2515 | 653 | 281 | 20277 |
Non-Coding | 583 | 341 | 1278 | 353 | 100 | 41 | 2696 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).