Modify Minimum Repeat Number |
---|
Repeat Summary of Clostridium botulinum H04402 065
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017299 | 16829 | 13665 | 62205 | 12988 | 4429 | 2529 | 112645 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 12569 | 9592 | 50367 | 9682 | 3188 | 1989 | 87387 |
Non-Coding | 4260 | 4073 | 11838 | 3306 | 1241 | 540 | 25258 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).