Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis A2497
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_016798 | 2563 | 2382 | 14142 | 2886 | 764 | 329 | 23066 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1933 | 2011 | 12717 | 2505 | 649 | 288 | 20103 |
Non-Coding | 630 | 371 | 1425 | 381 | 115 | 41 | 2963 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).