Modify Minimum Repeat Number |
---|
Repeat Summary of Clostridium sp. SY8519
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_015737 | 4540 | 4298 | 39823 | 7584 | 2040 | 1199 | 59484 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3306 | 3495 | 35609 | 6475 | 1696 | 1107 | 51688 |
Non-Coding | 1234 | 803 | 4214 | 1109 | 344 | 92 | 7796 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).