Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis B/TZ1A828/OT chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_012687 | 2568 | 2386 | 14160 | 2885 | 762 | 329 | 23090 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1937 | 2025 | 12741 | 2512 | 653 | 287 | 20155 |
Non-Coding | 631 | 361 | 1419 | 373 | 109 | 42 | 2935 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).