Modify Minimum Repeat Number |
---|
Repeat Summary of Clostridium botulinum A2 str. Kyoto chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_012563 | 17834 | 14539 | 65939 | 13908 | 4680 | 2681 | 119581 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 13735 | 10448 | 54108 | 10607 | 3448 | 2159 | 94505 |
Non-Coding | 4099 | 4091 | 11831 | 3301 | 1232 | 522 | 25076 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).